Point a Rally Scoring
In line with the National Eliminations, Point a Rally (PAR) scoring will be used for the 2010 Super Champs competition. All divisions will play Point a Rally to 15 points.
When playing Point a Rally to 15 if the score reaches 14 all the player who is to return serve nominates whether the game is to be played to 15 or 17 points (the same as calling to 9 or 10 in hand in hand out scoring). Once a player reaches the nominated score the game is won.
Rules
Download a copy of the 2010 SuperChamps rules here
Draw
Download a copy of the 2010 Super Champs draw here
Team Lists
Download a copy of the 2010 Super Champs team lists here
Venues
| Grade | | Men's Venue | | Women's Venue |
| Finals | | Eden Epsom | | Royal Oak |
| B Grade | | Eden Epsom | | Eden Epsom |
| B2 Grade | | North Shore | | Not contested |
| C Grade | | North Shore | | Panmure |
| D Grade | | Royal Oak | | Eden Epsom |
| E Grade | | Herne Bay | | Browns Bay |
| F Grade | | Browns Bay (Sunday at Royal Oak) | | Not contested |
Time Line | Entries Open: | | Tuesday 15th June | |
| Entries Close: | | Friday 18th June | |
Pool Play venues will be confirmed: | | Wednesday 23rd June | |
| Finals Venues: | | Men's - Eden Epsom | |
| | | Women's - Royal Oak | |
| Prizegiving: | | Eden Epsom | |
Team Lists sent to Club and Team Managers: | | Tuesday 23rd June | |
| NB: Please ensure Team Managers/Captains contact details (including email addresses) are provided accurately on the entry forms as this enables them to receive information directly. |
| Protests due: | | 3pm Friday 25th June | |
| Rulings will be made by: | | 3pm Monday 28th June | |
| Draw available: | | Wednesday 23rd June | |
| Final Team lists published: | | Monday July 5th | |
Competition Dates:
| | Pool Play: 12th - 17th July Finals: 18th July | |
Participants must be on the 15th June grading list.
Add Player Forms due to Kaye Jackson: Friday 1st June
The team order will be as per the entry submitted.
No alterations to team playing order or members will be permitted.
Statisticians and Club Managers: All participants should have played at least 3 competition games over the previous two months. It is the clubs responsibility to pay particular attention to the standard of players added to the June grading list.
Women are not permitted to play in the men’s competition.
Past Super Champs Winners
| 2008 | | | | | 2009 | | | | |
| Grade | Men | | Women | | Grade | | Men | | Women |
| B grade | Panmure | | Panmure | | B grade | | Remuera | | Remuera |
| B2 grade | Panmure | | No Contest | | B2 grade | | Eden Epsom | | No Contest |
| C grade | Panmure | | Herne Bay | | C grade | | Eden Epsom | | Eden Epsom |
| D grade | Herne Bay | | Titirangi | | D grade | | Henderson | | Henderson |
| E grade | Henderson | | Henderson | | E grade | | Eden Epsom | | Eden Epsom |
| F grade | Eden Epsom | | Eden Epsom | | F grade | | Henderson | | Eden Epsom |
