2010 Open Interclub
Information for the 2010 Open Interclub season will be available soon.
2010 Senior Autumn Pennant
After the Interclub Review Meeting and proposed changes put out to clubs to be voted on the following two changes will be tried during Autumn Interclub:
- All Women's divisions will play on Monday night
- Clubs will be split into North/South regions for play
Entries Open: Wednesday February 10th
Entries Close: Wednesday February 17th
Format: 6 teams per division, one round robin of 5 matches
Play: Monday or Tuesday evening
Dates of Play:
| Round 1 | | March | | 1st/2nd |
| Round 2 | | March | | 8th/9th |
| Round 3 | | March | | 15th/16th |
| Round 4 | | March | | 22nd/23rd |
| Round 5 | | March | | 29th/30th |
Regions:
| North | | South |
| Airforce | | AK Squash Centre |
| Belmont Park | | Eden Epsom |
| Browns Bay | | Franklin |
| Devonport | | Howick |
| Henderson | | Manurewa |
| Herne Bay | | Maramarua |
| Kumeu | | Panmure |
| Navy | | Papakura |
| North Shore | | Remuera |
| Red Beach | | Royal Oak |
| Shepherd's Park | | Te Kauwhata |
| Silverdale | | Te Papapa |
| Titirangi | | Waiuku |
| Warkworth | | Weymouth |
2010 Senior Winter Pennant
Feedback will be sought from clubs prior to entries opening as to whether either of the two options tried during Autumn Interclub should continue.
Entries open: Thursday April 8th
Entries close: 3pm, Thursday April 15th
Format: 8 teams per division, two round robins of 7 matches. At the end of the first round robin the top 2 and bottom 2 ranked teams in each division will be promoted/relegated.
Play: Monday or Tuesday evening (depending on number of teams entered).
There will be no play on: May 17th/18th (Auckland Open & Graded Champs), June 7th/8th (Queens Birthday), July 13th/14th (Superchamps), July 6th/7th/20th/21st (new draws being created)
Dates of Play | Round Robin 1 | | Round Robin 2 |
| Round 1 | | May | | 3rd/4th | | Round 1 | | July | | 26th/27th |
| Round 2 | | May | | 10th/11th | | Round 2 | | August | | 2nd/3rd |
| Round 3 | | May | | 24th/25th | | Round 3 | | August | | 9th/10th |
| Round 4 | | May/June | | 31st/1st | | Round 4 | | August | | 16th/17th |
| Round 5 | | June | | 14th/15th | | Round 5 | | August | | 23rd/24th |
| Round 6 | | June | | 21st/22nd | | Round 6 | | August | | 30th/31st |
| Round 7 | | June | | 28th/29th | | Round 7 | | September | | 6th/7th |
2010 Senior Spring Pennant
Entries open: Thursday September 2nd
Entries close: Thursday September 9th
Format: 8 teams per division, one round robin of 7 matches. Increased from 6 teams per division following 2009 Interclub Review Meeting.
Play: Monday or Tuesday evening (depending on number of teams entered) Play will not be held on October 25th/26th (Labour Day).
Dates of Play
| Round 1 | | September | | 27th/28th |
| Round 2 | | October | | 4th/5th |
| Round 3 | | October | | 11th/12th |
| Round 4 | | October | | 18th/19th |
| Round 5 | | November | | 1st/2nd |
| Round 6 | | November | | 8th/9th |
| Round 7 | | November | | 15th/16th |
PHOTO: Remuera Rockets Interclub Team